Allianz Life Insurance Company of North America: | Effective: 04/10/2009 |
American General Life and Accident Insurance Company: | Effective: 07/17/2006 |
American National Insurance Company: | Effective: 02/27/2009 |
American General Life and Accident Insurance Company: (for: accident and health): | Effective: 07/17/2006 |
Axa Equitable Life Insurance Company: | Effective: 07/18/2000 |
Banner Life Insurance Company: | Effective: 06/28/2007 |
Genworth Life and Annuity Insurance Company: | Effective: 11/02/2006 |
Hartford Life and Annuity Insurance Company: | Effective: 03/27/2008 |
ING USA Annuity and Life Insurance Company: | Effective: 03/04/2009 |
Kemper Investors Life Insurance Company: | Effective: 08/28/1998 |
Lincoln Benefit Life Company: | Effective: 11/17/2004 |
Lincoln National Life Insurance Company: | Effective: 03/31/2008 |
Metropolitan Life Insurance Company: | Effective: 10/16/2007 |
MML Bay State Life Insurance Company: | Effective: 04/26/2002 |
Mutual of Omaha Insurance Company: | Effective: 09/20/2005 |
Nationwide Life Insurance Company: | Effective: 09/08/2003 |
Pacific Life Insurance Company: | Effective: 08/18/1998 |
Prudential Annuities Life Assurance Corporation: | Effective: 07/11/2005 |
Sagicor Life Insurance Company | Effective: 06/11/2009 |
Savings Bank Life Insurance Company of Massachusetts: | Effective: 04/15/2009 |
Standard Life Insurance Company of Indiana: | Effective: 08/16/2005 |
Sun Life Assurance Company of Canada (U.S.): | Effective: 04/16/2009 |
United of Omaha Life Insurance Company: | Effective: 08/24/2007 |
United World Life Insurance Company: (for disability only): | Effective: 10/05/2007 |
West Coast Life Insurance Company: | Effective: 04/28/2005 |
Western Reserve Life Assurance Co of Ohio (for accident and health) | Effective: 04/30/1997 |
(The above list may change as new companies are being added or removed.)